Current Inventory For Sale in Ruskin, FL
2023 DF2.5S5 - Suzuki Marine
$1,125.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 29 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2023 DF2.5L5 - Suzuki Marine
$1,150.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 30 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2023 DF4AS5 - Suzuki Marine
$1,402.50
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 4 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AS5 - Suzuki Marine
$2,115.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6ASW5 - Suzuki Marine
$2,175.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AL5 - Suzuki Marine
$2,140.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 57 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF9.9BEL5 - Suzuki Marine
$3,540.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BES5 - Suzuki Marine
$3,490.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BL5 - Suzuki Marine
$3,215.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BS5 - Suzuki Marine
$3,170.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BTL5 - Suzuki Marine
$3,995.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 120 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60 x 57 mm) |
2023 DF9.9BTLW5 - Suzuki Marine
$4,105.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 120 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60 x 57 mm) |
2023 DF9.9BTX5 - Suzuki Marine
$4,030.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 125 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60 x 57 mm) |
2023 DF15AS5 - Suzuki Marine
$3,550.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF15ASW5 - Suzuki Marine
$3,650.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF15AES5 - Suzuki Marine
$3,925.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF15AEL5 - Suzuki Marine
$3,975.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 108 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF20AS5 - Suzuki Marine
$4,015.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF20ASW5 - Suzuki Marine
$4,125.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF20AES5 - Suzuki Marine
$4,490.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF25AS5 - Suzuki Marine
$4,590.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 136.6 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25AES5 - Suzuki Marine
$5,120.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 143 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25ATHL5 - Suzuki Marine
$5,670.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 163 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25ATHLW5 - Suzuki Marine
$5,820.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 163 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25ATL5 - Suzuki Marine
$5,590.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 158 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF25ATLW5 - Suzuki Marine
$5,740.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 158 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF30ATHL5 - Suzuki Marine
$5,533.50
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 30 HP |
Weight | 163 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF30ATHLW5 - Suzuki Marine
$5,669.50
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 30 HP |
Weight | 163 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF30ATL5 - Suzuki Marine
$5,435.75
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 30 HP |
Weight | 158 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2023 DF30ATLW5 - Suzuki Marine
$5,563.25
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 30 HP |
Weight | 158 lb. |
Bore x Stroke | 2.80 x 2.68 in. |